Thank you for your interest in our Northfield Shootout Youth Boys Basketball Tournament. The dates will be December 3rd and 4th, 2022. The tournament will be held at Northfield High School and Carleton College in Northfield, MN. Our tournament uses a ONE DAY format usually giving your team a one game on, one game off schedule and completing all games in half a day!
Registration and tournament information is listed as follows and the registration can be done online below when registration is open. On the bottom of this page are also location maps and tournament rules. If you have questions about our tournament, please contact Justin Mulvihill at nbaraiders.tournamentdirector@gmail.com
The Northfield Shootout is now a qualifier for the Heartland States Basketball Championship being held on March 10-12, 2023 in Sioux City, Iowa! Teams placing 1st or 2nd in each division will qualify.
* Grade 4 at Northfield High School/Carleton College
* Grades 5 and 6 at Carleton College
Sunday, December 4, 2022
* Grades 7 and 8 at Carleton College
_________________________________________________________________________
TOURNAMENT DETAILS:
Format: 3 games guaranteed (most playing every other hour (one game on, one game off) completing play in ONE day!)
Awards: Individual awards for 1st , 2nd and 3rd.
Rules: MSHSL rules will apply with some modifications (See rules document below)
“A/B” and “B/C” Divisions for each grade level
TOURNAMENT CONTACT:
Justin Mulvihill
nbaraiders.tournamentdirector@gmail.com
or text 952-215-8286
For Tourney Machine link click here: https://tourneymachine.com/Public/Results/Tournament.aspx?IDTournament=h2022112223125424535c1bbf633d443
GAME SCHEDULES
Saturday 12/3
4A/B Carlton Rec Center
Time | Court | Teams |
---|---|---|
8am | 3 | RW B4 Purple v Delano B4 Orange |
8am | 4 | Westonka 4B Purple v Northfield B4 Maroon |
10am | 3 | Westonka 4B Purple v Delano B4 Orange |
10am | 4 | Northfield B4 Maroon v RW B4 Purple |
12pm | 3 | Westonka 4B Black v RW B4 Purple |
12pm | 4 | Delano B4 Orange v Northfield B4 Maroon |
4B/C Northfield High School
Time | Court | Teams |
---|---|---|
10am | 1 | Faribault 4C v RW B3 Purple |
10am | 2 | New Prague 4B Red v Owatonna B4 Blue |
11am | 1 | Northfield B3 v RW B3 Purple |
11am | 2 | TCU 4 Blue v Owatonna B4 Blue |
12pm | 1 | Northfield B3 v Faribault 4C |
12pm | 2 | New Prague 4B Red v TCU 4 Blue |
1pm | 1 | Pool A 2nd place v Pool B 2nd place |
1pm | 2 | Pool A 3rd place v Pool B 3rd place |
2pm | 1 | Pool A 1st place v Pool B 1st place |
5A/B Carlton Rec Center
Time | Court | Teams |
---|---|---|
8am | 1 | Northfield B5 Maroon v Delano B5 Orange |
8am | 2 | Westonka 5B Black v Waseca Bluejays 5B |
10am | 1 | Waseca Bluejays 5B v Northfield B5 Maroon |
10am | 2 | Westonka 5B Black v Delano B5 Orange |
12pm | 1 | Westonka 5B Black v Northfield B5 Maroon |
12pm | 2 | Delano B5 Orange v Waseca Bluejays 5B |
5 B/C Carlton Rec Center
Time | Court | Teams |
---|---|---|
9am | 1 | Northfield 5 Gold v SYBA 5B Gold (B1) |
9am | 2 | Mankato East 5 Black v Mendota Heights B5 Gold (B2) |
9am | 3 | New Prague 5B Gray v Mankato West White (B3) |
9am | 4 | TCU Titans v Kasson Mantorville 5B (B4) |
11am | 1 | Bracket Winner B1 v Bracket Winner B2 (B5) |
11am | 2 | Bracket Winner B3 v Bracket Winner B4 (B6) |
11am | 3 | Bracket Loser B1 v Bracker Loser B2 (B7) |
11am | 4 | Bracker Loser B3 v Bracket Loser B4 (B8) |
1pm | 1 | Bracket Winner B5 v Bracket Winner B6 |
1pm | 2 | Bracket Loser B5 v Bracket Loser B6 |
1pm | 3 | Bracket Winner B7 v Bracket Winner B8 |
1pm | 4 | Bracket Loser B7 v Bracket Loser B8 |
6A/B Carlton Rec Center
Time | Court | Teams |
---|---|---|
2pm | 1 | Northfield B6 Maroon v Superior Spartans (B1) |
2pm | 2 | Duluth East Red v RW B6 Purple (B2) |
2pm | 3 | Komets 6B v TCU Titans (B3) |
2pm | 4 | Belle Plaine 6B Red v Delano B6 Orange (B4) |
4pm | 1 | Bracket Winner B1 v Bracket Winner B2 (B5) |
4pm | 2 | Bracket Winner B3 v Bracket Winner B4 (B6) |
4pm | 3 | Bracket Loser B1 v Bracket Loser B2 (B7) |
4pm | 4 | Bracket Loser B3 v Bracket Loser B4 (B8) |
6pm | 1 | Bracket Winner B5 v Bracket Winner B6 |
6pm | 2 | Bracker Loser B5 v Bracket Loser B6 |
6pm | 3 | Bracket Winner B7 v Bracket Winner B8 |
6pm | 4 | Bracket Loser B7 v Bracker Loser B8 |
6B/C Carlton Rec Center
Time | Court | Teams |
---|---|---|
3pm | 1 | St Peter Saints B6 v Northfield B6 Gold (B1) |
3pm | 2 | Belle Plaine 6B White v Hastings 6B Gold (B2) |
3pm | 3 | Eastview B6 Gold v Faribault 6B (B3) |
3pm | 4 | JM Rockets 6B Red v St. Michael's 6 Boys C (B4) |
5pm | 1 | Bracket Winner B1 v Bracket Winner B2 (B5) |
5pm | 2 | Bracket Winner B3 v Bracket Winner B4 (B6) |
5pm | 3 | Bracket Loser B1 v Bracket Loser B2 (B7) |
5pm | 4 | Bracket Loser B3 v Bracket Loser B4 (B8) |
7pm | 1 | Bracket Winner B5 v Bracket Winner B6 |
7pm | 2 | Bracket Loser B5 v Bracket Loser B6 |
7pm | 3 | Bracket Winner B7 v Bracket Winner B8 |
7pm | 4 | Bracket Loser B7 v Bracket Loser B8 |
Sunday 12/4
7A/B Carlton Rec Center
Time | Court | Teams |
---|---|---|
9am | 1 | JM Rockets 7B Red v Northfield B7 Maroon (B1) |
9am | 2 | SYBA 7B Maroon v Faribault Falcons 7B (B2) |
9am | 3 | Kasson Mantorville 7B v Belle Plaine 7B Red (B3) |
9am | 4 | Mankato West Red v Esko 7B (B4) |
11am | 1 | Bracket Winner B1 v Bracket Winner B2 (B5) |
11am | 2 | Bracket Winner B3 v Bracket Winner B4 (B6) |
11am | 3 | Bracket Loser B1 v Bracket Loser B2 (B7) |
11am | 4 | Bracket Loser B3 v Bracket Loser B4 (B8) |
1pm | 1 | Bracket Winner B5 v Bracket Winner B6 |
1pm | 2 | Bracket Loser B5 v Bracket Loser B6 |
1pm | 3 | Bracket Winner B7 v Bracket Winner B8 |
1pm | 4 | Bracket Loser B7 v Bracket Loser B8 |
7B/C
Time | Court | Teams |
---|---|---|
8am | 1 | Hastings 7B Gold v Northfield B7 Gold (B1) |
8am | 2 | Eastview B7 Gold v Mankato West 7B White (B2) |
8am | 3 | Faribault Falcons 7B v Northfield B7 White (B3) |
8am | 4 | Delano B7 Orange v Owatonna B7 Silver (B4) |
10am | 1 | Bracket Winner B1 v Bracket Winner B2 (B5) |
10am | 2 | Bracket Winner B3 v Bracket Winner B4 (B6) |
10am | 3 | Bracket Loser B1 v Bracket Loser B2 (B7) |
10am | 4 | Bracket Loser B3 v Bracket Loser B4 (B8) |
12pm | 1 | Bracket Winner B5 v Bracket Winner B6 |
12pm | 2 | Bracket Loser B5 v Bracket Loser B6 |
12pm | 3 | Bracket Winner B7 v Bracket Winner B8 |
12pm | 4 | Bracket Loser B7 v Bracket Loser B8 |
8A/B Carlton Rec Center
Time | Court | Teams |
---|---|---|
4pm | 1 | Northfield B8 Maroon v Delano B8 Orange |
4pm | 2 | St Peter B8 Olson/Navy v Jm Rockets 8B Red |
6pm | 1 | Northfield B8 Maroon v JM Rockets 8B Red |
6pm | 2 | Delano B8 Orange v St. Peter B8 Olson/Navy |
7pm | 1 | Northfield B8 Maroon v St. Peter B8 Olson/ Navy |
7pm | 2 | JM Rockets 8B Red v Delano B8 Orange |
8B/C Carlton Rec Center
Time | Court | Teams |
---|---|---|
2pm | 1 | Faribault B8C v Northfield B8 Gold (B1) |
2pm | 2 | New Prague 8B Black v Tri City United B8 (B2) |
2pm | 3 | Eastview B8 Gold v Owatonna B8 Silver (B3) |
2pm | 4 | JM Rockets 8B Black v Belle Plaine Tigers (B4) |
3pm | 1 | Bracket Winner B1 v Bracket Winner B2 (B5) |
3pm | 2 | Bracket Winner B3 v Bracket Winner B4 (B6) |
3pm | 3 | Bracket Loser B1 v Bracket Loser B2 (B7) |
3pm | 4 | Bracket Loser B3 v Bracket Loser B4 (B8) |
5pm | 1 | Bracket Winner B5 v Bracket Winner B6 |
5pm | 2 | Bracket Loser B5 v Bracket Loser B6 |
5pm | 3 | Bracket Winner B7 v Bracket Winner B8 |
5pm | 4 | Bracket Loser B7 v Bracket Loser B8 |